Bargaining Unit E00 Raise Victories
Every unit-wide salary adjustment on record for Bargaining Unit E00.
| Year | Effective date | Adjustment | Amount | Source |
|---|---|---|---|---|
| 2025 | July 1, 2025 | General Salary Adjustment | 3.0% | Pay scale record |
| 2024 | July 1, 2024 | General Salary Adjustment | 3.0% | Pay scale record |
| 2023 | July 1, 2023 | General Salary Adjustment | 7.1% | Pay scale record |
| 2022 | July 1, 2022 | General Salary Adjustment | 2.5% | Pay scale record |
| 2021 | July 1, 2021 | General Salary Adjustment | 4.5% | Pay scale record |
| 2020 | July 1, 2020 | General Salary Adjustment | 15.4% | Pay scale record |
| January 1, 2020 | General Salary Adjustment | 4.7% | Pay scale record | |
| 2019 | July 1, 2019 | General Salary Adjustment | 3.5% | Pay scale record |
| 2018 | July 1, 2018 | General Salary Adjustment | 4.0% | Pay scale record |
| 2017 | July 1, 2017 | General Salary Adjustment | 4.0% | Pay scale record |
| 2016 | October 1, 2016 | General Salary Adjustment | 3.0% | Pay scale record |
| 2015 | July 1, 2015 | General Salary Adjustment | 2.5% | Pay scale record |
| 2014 | July 1, 2014 | General Salary Adjustment | 2.0% | Pay scale record |
| 2013 | July 1, 2013 | General Salary Adjustment Top step only | 3.0% | Top-step increase per 2010 MOU pattern (21 classes match min-frozen/max-raised fingerprint) |
| 2007 | July 1, 2007 | General Salary Adjustment | 3.4% | Pay scale record |
| 2000 | August 31, 2000 | General Salary Adjustment | 4.0% | Pay scale record |
| 1999 | July 1, 1999 | General Salary Adjustment | 4.0% | Pay scale record |
| June 30, 1999 | General Salary Adjustment | 2.5% | Pay scale record | |
| 1989 | June 1, 1989 | General Salary Adjustment | 6.0% | Pay scale record |
| 1986 | July 1, 1986 | General Salary Adjustment | 5.0% | Pay scale record |
| 1985 | July 1, 1985 | General Salary Adjustment | 6.0% | Pay scale record |
| 1984 | July 1, 1984 | General Salary Adjustment | 8.0% | Pay scale record |
| 1980 | July 1, 1980 | General Salary Adjustment | 9.7% | Pay scale record |
| 1975 | July 1, 1975 | General Salary Adjustment | 5.1% | Pay scale record |
Adjustments for single classifications
67 special salary adjustments went to 24 classifications in this unit between 1974 and 2025. They raise one class at a time and leave the rest of the unit where it was.
| Effective date | Classification | Amount |
|---|---|---|
| October 1, 2025 | 4708 | 5.0% |
| October 1, 2025 | 4708 | 5.0% |
| October 1, 2025 | 4708 | 4.99% |
| July 1, 2024 | 4708 | 12.01% |
| July 1, 2024 | 4708 | 11.99% |
| July 1, 2024 | 4708 | 11.99% |
| July 1, 2023 | 1035 | 18.91% |
| July 1, 2021 | 4708 | 7.63% |
| July 1, 2019 | 4708 | 5.0% |
| January 1, 2019 | 9991 | 4.9% |