Bargaining Unit U02 Raise Victories
Every unit-wide salary adjustment on record for Bargaining Unit U02.
| Year | Effective date | Adjustment | Amount | Source |
|---|---|---|---|---|
| 2024 | July 1, 2024 | General Salary Adjustment Top step only | 4.5% | Pay Letter 24-20 |
| 2023 | July 1, 2023 | General Salary Adjustment | 3.0% | Pay Letter 23-23 |
| 2022 | July 1, 2022 | General Salary Adjustment | 2.5% | Pay Letter 22-38 |
| 2021 | July 1, 2021 | General Salary Adjustment | 4.04% | Pay Letter 21-19 |
| 2018 | July 1, 2018 | General Salary Adjustment | 4.0% | Pay Letter 18-15 |
| 2017 | July 1, 2017 | General Salary Adjustment | 5.0% | Pay Letter 17-18 |
| 2016 | October 1, 2016 | General Salary Adjustment | 5.0% | Pay Letter 16-19 |
| 2015 | July 1, 2015 | General Salary Adjustment | 2.5% | Pay Letter 15-15 |
| 2014 | July 1, 2014 | General Salary Adjustment | 2.0% | Pay Letter 14-19 |
| 2003 | July 1, 2003 | General Salary Adjustment | 5.0% | Pay Letter 03-10 |
| 2000 | August 31, 2000 | General Salary Adjustment | 4.0% | Pay Letter 00-34 |
| 1999 | July 1, 1999 | General Salary Adjustment | 4.0% | Pay Letter 99-32 |
Adjustments for single classifications
1 special salary adjustments went to 1 classification in this unit between 2016 and 2016. They raise one class at a time and leave the rest of the unit where it was.
| Effective date | Classification | Amount |
|---|---|---|
| October 1, 2016 | 5772 | 1.0% |