Bargaining Unit U07 Raise Victories
Every unit-wide salary adjustment on record for Bargaining Unit U07.
| Year | Effective date | Adjustment | Amount | Source |
|---|---|---|---|---|
| 2024 | July 1, 2024 | General Salary Adjustment | 2.0% | Pay Letter 24-20 |
| 2021 | July 1, 2021 | General Salary Adjustment | 5.06% | Pay Letter 21-19 |
| 2019 | July 1, 2019 | General Salary Adjustment | 2.75% | Pay Letter 19-19 |
| 2018 | July 1, 2018 | General Salary Adjustment | 2.0% | Pay Letter 18-15 |
| 2017 | July 1, 2017 | General Salary Adjustment | 3.0% | Pay Letter 17-18 |
| 2016 | July 1, 2016 | General Salary Adjustment | 3.0% | Pay Letter 16-18 |
| 2015 | July 1, 2015 | General Salary Adjustment | 3.0% | Pay Letter 15-15 |
| 2007 | July 1, 2007 | General Salary Adjustment | 3.4% | Pay Letter 07-34 |
| 2003 | July 1, 2003 | General Salary Adjustment | 5.0% | Pay Letter 03-10 |
| 2000 | August 31, 2000 | General Salary Adjustment | 4.0% | Pay Letter 00-34 |
| 1999 | July 1, 1999 | General Salary Adjustment | 4.0% | Pay Letter 99-38 |
Adjustments for single classifications
3 special salary adjustments went to 1 classification in this unit between 2013 and 2019. They raise one class at a time and leave the rest of the unit where it was.
| Effective date | Classification | Amount |
|---|---|---|
| July 1, 2019 | 1988 | 7.44% |
| July 1, 2019 | 1988 | 7.44% |
| July 1, 2013 | 1988 | 3.0% |