Bargaining Unit U10 Raise Victories
Every unit-wide salary adjustment on record for Bargaining Unit U10.
| Year | Effective date | Adjustment | Amount | Source |
|---|---|---|---|---|
| 2021 | July 1, 2021 | General Salary Adjustment | 7.63% | Pay Letter 21-19 |
| 2019 | July 1, 2019 | General Salary Adjustment | 5.0% | Pay Letter 19-12 |
| 2018 | July 1, 2018 | General Salary Adjustment | 5.0% | Pay Letter 18-15 |
| 2017 | July 1, 2017 | General Salary Adjustment | 5.0% | Pay Letter 17-18 |
| 2016 | July 1, 2016 | General Salary Adjustment | 5.0% | Pay Letter 16-13 |
| 2015 | July 1, 2015 | General Salary Adjustment | 3.0% | Pay Letter 15-15 |
| 2007 | July 1, 2007 | General Salary Adjustment | 3.4% | Pay Letter 07-34 |
| 2006 | July 1, 2006 | General Salary Adjustment | 3.5% | Pay Letter 06-37 |
| 2003 | July 1, 2003 | General Salary Adjustment | 5.0% | Pay Letter 03-10 |
| 2000 | August 31, 2000 | General Salary Adjustment | 4.0% | Pay Letter 00-34 |
| 1999 | July 1, 1999 | General Salary Adjustment | 4.0% | Pay Letter 99-33 |
Adjustments for single classifications
8 special salary adjustments went to 2 classifications in this unit between 2024 and 2025. They raise one class at a time and leave the rest of the unit where it was.
| Effective date | Classification | Amount |
|---|---|---|
| October 1, 2025 | RESEARCH SPECIALIST III -VARIOUS STUDIES- | 4.0% |
| October 1, 2025 | RESEARCH SPECIALIST III -VARIOUS STUDIES- | 4.0% |
| October 1, 2025 | RESEARCH SPECIALIST II -VARIOUS STUDIES- | 4.0% |
| October 1, 2025 | RESEARCH SPECIALIST II -VARIOUS STUDIES- | 4.0% |
| July 1, 2024 | RESEARCH SPECIALIST III -VARIOUS STUDIES- | 6.0% |
| July 1, 2024 | RESEARCH SPECIALIST III -VARIOUS STUDIES- | 6.0% |
| July 1, 2024 | RESEARCH SPECIALIST II -VARIOUS STUDIES- | 6.0% |
| July 1, 2024 | RESEARCH SPECIALIST II -VARIOUS STUDIES- | 6.0% |