Bargaining Unit U15 Raise Victories
Every unit-wide salary adjustment on record for Bargaining Unit U15.
| Year | Effective date | Adjustment | Amount | Source |
|---|---|---|---|---|
| 2025 | July 1, 2025 | General Salary Adjustment | 3.0% | Pay Letter 25-20 |
| 2024 | July 1, 2024 | General Salary Adjustment | 3.0% | Pay Letter 24-20 |
| 2023 | July 1, 2023 | General Salary Adjustment | 3.0% | Pay Letter 23-44 |
| 2022 | July 1, 2022 | General Salary Adjustment | 2.5% | Pay Letter 22-14 |
| 2021 | July 1, 2021 | General Salary Adjustment | 4.55% | Pay Letter 21-19 |
| 2019 | July 1, 2019 | General Salary Adjustment | 3.5% | Pay Letter 19-12 |
| 2018 | July 1, 2018 | General Salary Adjustment | 4.0% | Pay Letter 18-15 |
| 2017 | July 1, 2017 | General Salary Adjustment | 4.0% | Pay Letter 17-18 |
| 2015 | July 1, 2015 | General Salary Adjustment | 2.5% | Pay Letter 15-15 |
| 2014 | July 1, 2014 | General Salary Adjustment | 2.0% | Pay Letter 14-08 |
| 2007 | July 1, 2007 | General Salary Adjustment | 3.4% | Pay Letter 07-34 |
| 2006 | July 1, 2006 | General Salary Adjustment | 3.5% | Pay Letter 06-35 |
| 2003 | July 1, 2003 | General Salary Adjustment | 5.0% | Pay Letter 03-10 |
| 2000 | August 31, 2000 | General Salary Adjustment | 4.0% | Pay Letter 00-34 |
| 1999 | July 1, 1999 | General Salary Adjustment | 5.04% | Pay Letter 99-43a |
| July 1, 1999 | General Salary Adjustment | 4.0% | Pay Letter 99-43 |
Adjustments for single classifications
10 special salary adjustments went to 3 classifications in this unit between 2016 and 2023. They raise one class at a time and leave the rest of the unit where it was.
| Effective date | Classification | Amount |
|---|---|---|
| July 1, 2023 | FOOD SERVICE SUPERVISOR I | 4.0% |
| July 1, 2023 | FOOD SERVICE SUPERVISOR I | 4.0% |
| July 1, 2023 | CORRECTIONAL SUPERVISING COOK (CORRECTIONAL FACILITY) | 5.0% |
| July 1, 2023 | CORRECTIONAL SUPERVISING COOK (CORRECTIONAL FACILITY) | 5.0% |
| July 1, 2023 | LAUNDRY SUPERVISOR II -CORRECTIONAL FACILITY- | 4.0% |
| July 1, 2022 | FOOD SERVICE SUPERVISOR I | 1.04% |
| July 1, 2016 | CORRECTIONAL SUPERVISING COOK (CORRECTIONAL FACILITY) | 7.9% |
| July 1, 2016 | CORRECTIONAL SUPERVISING COOK (CORRECTIONAL FACILITY) | 7.89% |
| July 1, 2016 | CORRECTIONAL SUPERVISING COOK (CORRECTIONAL FACILITY) | 7.16% |
| July 1, 2016 | CORRECTIONAL SUPERVISING COOK (CORRECTIONAL FACILITY) | 7.15% |