RealWage

Instructor, Military Department

Class code 2840 · Bargaining Unit R03

Authorized salary ranges

What CalHR authorizes this class to be paid.
RangeMonthlyAnnual
1$5,046 to $6,630$60,555 to $79,563
2$5,278 to $6,936$63,338 to $83,237
3$5,531 to $7,266$66,374 to $87,186
4$5,792 to $7,612$69,509 to $91,344
5$6,066 to $7,970$72,787 to $95,634
6$6,357 to $8,772$76,285 to $105,259
A$5,505 to $7,233$66,060 to $86,796
B$5,758 to $7,567$69,096 to $90,804
C$6,034 to $7,926$72,408 to $95,112
D$6,319 to $8,304$75,828 to $99,648
E$6,617 to $8,694$79,404 to $104,328
F$6,935 to $9,569$83,220 to $114,828
J$4,588 to $6,028$55,050 to $72,330
K$4,798 to $6,306$57,580 to $75,670
L$5,028 to $6,605$60,340 to $79,260
M$5,266 to $6,920$63,190 to $83,040
N$5,514 to $7,245$66,170 to $86,940
P$5,779 to $7,974$69,350 to $95,690
T$4,129 to $5,425$49,545 to $65,097
U$4,319 to $5,675$51,822 to $68,103
V$4,526 to $5,945$54,306 to $71,334
W$4,739 to $6,228$56,871 to $74,736
X$4,963 to $6,521$59,553 to $78,246
Y$5,201 to $7,177$62,415 to $86,121

Representation

Service Employees International Union, Local 1000 represents Bargaining Unit R03, Professional Educators and Librarians.

Where these jobs are

2 state employees held this classification in 2023, from State Controller payroll data.

DepartmentEmployees
Military Department (California National Guard)2

Against the market

The BLS median wage for Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors across all California employers was $102,030 a year in 2025. This classification is authorized from $49,545 to $114,828 a year.

Footnotes

  • Footnote 19 Rule of three ranks certification. (Effective 1/1/79, all open examinations are rule of three ranks per Government Code 19057.1.)
  • Footnote 21 Class designated as an exception to State Personnel Board Rule 431.

Pay scale effective . Payroll data through 2025.