Student Assistant -Engineering and Architectural Sciences-
Authorized salary ranges
| Range | Monthly | Annual |
|---|---|---|
| A | $3,167 to $3,598 | $38,004 to $43,176 |
| B | $3,402 to $3,858 | $40,824 to $46,296 |
| C | $3,661 to $4,153 | $43,932 to $49,836 |
| D | $3,806 to $4,322 | $45,672 to $51,864 |
| E | $3,951 to $4,488 | $47,412 to $53,856 |
| F | $4,112 to $4,665 | $49,344 to $55,980 |
| G | $4,298 to $4,881 | $51,576 to $58,572 |
Representation
Service Employees International Union, Local 1000 represents Bargaining Unit R11, Engineering and Scientific Technicians.
Where these jobs are
91 state employees held this classification in 2025, from State Controller payroll data.
| Department | Employees |
|---|---|
| Department of Water Resources | 56 |
| Water Resources Control Board | 25 |
| Air Resources Board | 4 |
| Department of Consumer Affairs | 3 |
| High-Speed Rail Authority | 2 |
Against the market
The BLS median wage for Engineering Technologists and Technicians, Except Drafters, All Other across all California employers was $80,480 a year in 2025. This classification is authorized from $38,004 to $58,572 a year.