Associate Budget Analyst
Authorized salary ranges
| Range | Monthly | Annual |
|---|---|---|
| A | $6,031 to $7,547 | $72,372 to $90,564 |
| L | $6,212 to $7,775 | $74,544 to $93,300 |
| S | $6,214 to $7,781 | $74,568 to $93,372 |
Representation
Bargaining Unit U01.
Where these jobs are
124 state employees held this classification in 2025, from State Controller payroll data.
| Department | Employees |
|---|---|
| Department of Corrections & Rehabilitation | 22 |
| Air Resources Board | 8 |
| Hospitals, Department of State | 6 |
| Department of Education | 5 |
| Department of Water Resources | 5 |
Against the market
The BLS median wage for Budget Analysts across all California employers was $99,520 a year in 2025. This classification is authorized from $72,372 to $93,372 a year.
Footnotes
- Footnote 19 Rule of three ranks certification. (Effective 1/1/79, all open examinations are rule of three ranks per Government Code 19057.1.)