Hydroelectric Plant Electrician Apprentice
Authorized salary ranges
| Range | Monthly | Annual |
|---|---|---|
| A | $4,605 to $4,605 | $55,260 to $55,260 |
| B | $4,814 to $4,814 | $57,768 to $57,768 |
| C | $5,023 to $5,023 | $60,276 to $60,276 |
| D | $5,442 to $5,442 | $65,304 to $65,304 |
| E | $5,860 to $5,860 | $70,320 to $70,320 |
| F | $6,279 to $6,279 | $75,348 to $75,348 |
| G | $6,698 to $6,698 | $80,376 to $80,376 |
| H | $7,535 to $7,535 | $90,420 to $90,420 |
Representation
International Union of Operating Engineers represents Bargaining Unit R12, Craft and Maintenance.
Where these jobs are
22 state employees held this classification in 2025, from State Controller payroll data.
| Department | Employees |
|---|---|
| Department of Water Resources | 22 |
Against the market
The BLS median wage for Electrical and Electronics Repairers, Powerhouse, Substation, and Relay across all California employers was $121,520 a year in 2025. This classification is authorized from $55,260 to $90,420 a year.