RealWage

Stationary Engineer Apprentice (Four-Year Program)

Class code 6717 · Bargaining Unit R13

Authorized salary ranges

What CalHR authorizes this class to be paid.
RangeMonthlyAnnual
A$3,957 to $5,010$47,484 to $60,120
B$4,262 to $5,395$51,144 to $64,740
C$4,566 to $5,780$54,792 to $69,360
D$4,870 to $6,166$58,440 to $73,992
E$5,175 to $6,551$62,100 to $78,612
F$5,479 to $6,936$65,748 to $83,232
G$5,784 to $7,322$69,408 to $87,864
H$4,352 to $5,510$52,224 to $66,120
I$4,687 to $5,934$56,244 to $71,208
J$5,022 to $6,358$60,264 to $76,296
K$5,357 to $6,782$64,284 to $81,384
L$5,692 to $7,205$68,304 to $86,460
M$6,026 to $7,629$72,312 to $91,548
N$6,361 to $8,053$76,332 to $96,636

Representation

International Union of Operating Engineers represents Bargaining Unit R13, Stationary Engineer.

Where these jobs are

2 state employees held this classification in 2020, from State Controller payroll data.

DepartmentEmployees
Department of General Services1
Hospitals, Department of State1

Against the market

The BLS median wage for Stationary Engineers and Boiler Operators across all California employers was $90,650 a year in 2025. This classification is authorized from $47,484 to $96,636 a year.

Pay scale effective . Payroll data through 2025.