RealWageLands Commission, California State (CSLC) salaries
223 state employees in 2025, from State Controller payroll data.
Largest job classifications
Median regular pay is what the State Controller recorded these employees receiving.| Position | Employees | Median regular pay |
|---|
| Marine Safety Specialist I | 19 | $79,108 |
| Analyst II, Range A | 12 | $77,388 |
| Senior Environmental Scientist(Specialist) | 12 | $116,672 |
| Office Technician (Typing), Range A | 8 | |
| Analyst I, Range C | 7 | |
| Public Land Management Specialist II | 7 | |
| Associate Mineral Resources Engineer | 6 | |
| Senior Engineer, Petroleum Structures (Specialist) | 6 | |
| Supervisor I | 6 | |
| Information Technology Specialist I, Range C | 5 | |
| Public Land Management Specialist I, Range B | 5 | |
| Accounting Officer (Specialist), Range A | 4 | |
| Associate Personnel Analyst, Range A | 4 | |
| Attorney IV, Range A | 4 | |
| C.E.A., Range A | 4 | |
| Environmental Program Manager I (Supervisory) | 4 | |
| Mineral Resources Inspector II | 4 | |
| Public Land Management Specialist III | 4 | |
| Public Land Management Specialist IV | 4 | |
| Accountant Trainee, Range A | 3 | |
| C.E.A., Range C | 3 | |
| Environmental Scientist, Range C | 3 | |
| Information Technology Supervisor II | 3 | |
| Management Services Technician, Range B | 3 | |
| Marine Safety Inspector | 3 | |
| Petroleum Reservoir Engineer State Lands Division | 3 | |
| Public Land Manager I | 3 | |
| Senior Accounting Officer (Specialist), Range A | 3 | |
| Senior Boundary Determination Officer (Specialist) | 3 | |
| Supervising Mineral Resources Engineer | 3 | |
Pay scale effective . Payroll data through 2025.