RealWageCalifornia Earthquake Authority (CEA) salaries
75 state employees in 2025, from State Controller payroll data.
Largest job classifications
Median regular pay is what the State Controller recorded these employees receiving.| Position | Employees | Median regular pay |
|---|
| Analyst II, Range A | 19 | $84,055 |
| Supervisor I | 10 | $93,704 |
| Supervisor II | 5 | |
| Attorney III, Range A | 3 | |
| C.E.A., Range A | 3 | |
| Information Technology Specialist II, Range A | 3 | |
| Administrative Assistant I, Range A | 2 | |
| Analyst I, Range C | 2 | |
| C.E.A., Range B | 2 | |
| Manager I | 2 | |
| Program Technician II | 2 | |
| Accounting Administrator II | 1 | |
| Associate Accounting Analyst, Range A | 1 | |
| Associate Business Management Analyst, Range A | 1 | |
| Associate Personnel Analyst, Range A | 1 | |
| Attorney V, Range A | 1 | |
| C.E.A., Range C | 1 | |
| Financial Accountant I | 1 | |
| Financial Accountant II | 1 | |
| Information Officer I (Specialist), Range A | 1 | |
| Information Officer II | 1 | |
| Information Technology Associate, Range C | 1 | |
| Information Technology Manager I | 1 | |
| Information Technology Manager II | 1 | |
| Information Technology Specialist I, Range B | 1 | |
| Information Technology Specialist I, Range C | 1 | |
| Marketing Specialist, California State Lottery | 1 | |
| Personnel Specialist, Range D | 1 | |
| Research Specialist V -Various Studies-, Range D | 1 | |
| Senior Management Auditor | 1 | |
Pay scale effective . Payroll data through 2025.